This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Group as | Name | Birth |
|---|---|---|
| A | AXSEL-MAGUIRE, Amelie Christina | 2019-09-16 |
| AXSEL, Cameron Leonard | 1990-03-28 | |
| AXSEL, Charl Gregory | 1992-05-29 | |
| AXSEL, Christian William | 1988-02-24 | |
| AXSEL, Dane Leonard | 1986-02-16 | |
| AXSEL, Elton | 1974-07-23 | |
| AXSEL, Grace | 2023-10-07 | |
| AXSEL, Gregory Leonard | 1961-12-28 | |
| AXSEL, Layla | 2012-05-19 | |
| AXSEL, Leonard St. Michael | 1924-04-11 | |
| AXSEL, Michael Phillip | 1956-01-15 | |
| AXSEL, Michael Sean | 1987-07-08 | |
| AXSEL, Moira | 1954-12-24 | |
| AXSEL, TessaLee Glenys | 1995-03-29 | |
| AXSEL, Zalia |